Generated Java complexity metrics report
Project Summary: ant
| Created: | 21 December 2005 17:56 by Structure101 |
| Project file: | f:\Seaview projects\ant-antlr.java.hsp |
| Classpath: | See Appendix 1 |
| Granularity: | "Detail" - includes inner classes, methods and fields |
| Externals: | "Hide" - referenced items are not included |
| Hierarchy: | "Package" |
| Notes and tips: | Off |
Size
| Jars (and/or classpath directories): | 30 |
| Packages (that contain classes): | 120 |
| Classes (outer): | 1,455 |
| Classes (all): | 1,877 |
| Classes (external): | 0 |
| |
| NI (Number of bytecode Instructions): | 454K |
| LOC (Non Comment Non Blank Lines Of Code): | ~195K |
|
Flat Tangles
| Level | #Nodes | #Tangles | #Tangled nodes | Biggest | Degree |
| Jar | 30 | 0 | 0 | 0 | 0% |
| Leaf package | 120 | 5 | 42 | 20 | 22% |
| Outer class | 1,455 | 51 | 409 | 106 | 9% |
Excessive Structural Complexity (XS)
| Configuration: | Structural Integrity |
| Cumulative XS: | 295,553 |
| Average XS: | 65% |
XS breakout by metric (and scope)
| Metric (and scope) | Threshold | #Offenders | Offenses (%) | XS contribution |
| Tangled (design) | 0 | 13 of 34 | 38% | 67% |
| Fat (design) | 60 | 0 of 34 | 0% | 0% |
| Fat (leaf package) | 120 | 3 of 120 | 2% | 6% |
| Fat (class) | 120 | 33 of 1,877 | 2% | 14% |
| Fat (method) | 15 | 238 of 17,277 | 1% | 13% |
| Total | | 100% |
Tangled (design): Top 5 (of 13)
| Item | Value |
| root | 36% |
| org.apache.tools.ant.taskdefs.optional.extension | 33% |
| org.apache.tools.ant.types.selectors | 29% |
| org.apache.tools.ant.taskdefs.optional.jsp | 16% |
| org.apache.tools.ant.types | 15% |
Fat (design)
No items exceed the threshold for Fat at the design level.
Fat (leaf package): 3
| Item | Value |
| org.apache.xerces.dom | 281 |
| org.apache.html.dom | 137 |
| org.apache.tools.ant | 121 |
Fat (class): Top 5 (of 33)
| Item | Value |
| org.apache.xerces.impl.dv.xs.XSSimpleTypeDecl | 439 |
| org.apache.xerces.impl.xs.XMLSchemaValidator | 439 |
| org.apache.xerces.impl.dtd.DTDGrammar | 375 |
| org.apache.xerces.xinclude.XIncludeHandler | 338 |
| org.apache.tools.ant.taskdefs.optional.ide.VAJAntToolGUI | 294 |
Fat (method): Top 5 (of 238)
| Item | Value |
| org.apache.xerces.impl.dv.xs.XSSimpleTypeDecl.applyFacets(XSFacets, short, short, short, ValidationContext):void | 107 |
| org.apache.xerces.impl.xpath.regex.RegularExpression.matchString(Context, Op, int, int, int):int | 106 |
| org.apache.xerces.impl.xpath.regex.RegularExpression.matchCharArray(Context, Op, int, int, int):int | 106 |
| org.apache.xerces.impl.xpath.regex.RegularExpression.matchCharacterIterator(Context, Op, int, int, int):int | 106 |
| org.apache.xerces.impl.xpath.XPath$Scanner.scanExpr(SymbolTable, Tokens, String, int, int):boolean | 84 |
Items with highest XS - Top 10 (of 287)
| Type | Item | Size | XS | Tangled | Fat |
| Root | root | 454,021 | 165,656 | 36% | 2 |
| Package | org.apache.xerces.dom | 29,684 | 17,007 | | 281 |
| Package | org.apache.xerces.impl | 130,368 | 8,083 | 6% | 17 |
| Package | org.apache.tools.ant | 207,681 | 6,778 | 3% | 35 |
| Class | org.apache.xerces.impl.dv.xs.XSSimpleTypeDecl | 7,087 | 5,149 | | 439 |
| Package | org.apache.xerces | 198,105 | 4,957 | 3% | 31 |
| Class | org.apache.xerces.impl.xs.XMLSchemaValidator | 6,409 | 4,657 | | 439 |
| Class | org.apache.xerces.impl.dtd.DTDGrammar | 5,294 | 3,599 | | 375 |
| Package | org.apache.tools.ant.taskdefs | 152,511 | 3,073 | 2% | 12 |
| Package | org.apache.tools.ant.types | 19,246 | 2,799 | 15% | 4 |
Appendix 1 - Project Classpath
f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-antlr.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-apache-bsf.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-apache-resolver.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-commons-logging.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-commons-net.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-icontract.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jai.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jakarta-bcel.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jakarta-log4j.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jakarta-oro.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jakarta-regexp.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-javamail.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jdepend.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jmf.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-jsch.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-junit.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-launcher.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-netrexx.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-nodeps.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-starteam.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-stylebook.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-swing.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-trax.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-vaj.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-weblogic.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-xalan1.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-xalan2.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant-xslp.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\ant.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\xercesImpl.jar f:\Demos\Open Source\apache-ant-1.6.1\lib\xml-apis.jar
Powered by Structure101 for Java Build 47 (http://www.headwaysoftware.com/products/structure101)
|