<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstructing Software &#187; Uncategorized</title>
	<atom:link href="http://www.headwaysoftware.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headwaysoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Hudson/Jenkins builds unstable on architecture violations or bad dependencies.</title>
		<link>http://www.headwaysoftware.com/blog/2011/11/making-hudsonjenkins-builds-unstable-on-architecture-violations-or-bad-dependencies/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/11/making-hudsonjenkins-builds-unstable-on-architecture-violations-or-bad-dependencies/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:28:31 +0000</pubDate>
		<dc:creator>Raghvendra Sahu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=628</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/11/making-hudsonjenkins-builds-unstable-on-architecture-violations-or-bad-dependencies/";</script>Structure101 Build (for Java, .Net and more) can be invoked in Hudson/Jenkins via an Ant, Maven or Execute Shell Script build step. In this post I will show example use cases of how to use each build step, and how &#8230; <a href="http://www.headwaysoftware.com/blog/2011/11/making-hudsonjenkins-builds-unstable-on-architecture-violations-or-bad-dependencies/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/11/making-hudsonjenkins-builds-unstable-on-architecture-violations-or-bad-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 Headless</title>
		<link>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/</link>
		<comments>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:01:39 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=307</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2010/02/structure101-headless/";</script>An often overlooked extension to Structure101 is the &#8220;Headless&#8221; mode of operation. This lets you hook s101 into your nightly build so that it checks for things like newly introduced complexity or architectural rules being violated while you sleep. You &#8230; <a href="http://www.headwaysoftware.com/blog/2010/02/structure101-headless/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Periodic Table of Visualization Methods</title>
		<link>http://www.headwaysoftware.com/blog/2007/08/a-periodic-table-of-visualization-methods/</link>
		<comments>http://www.headwaysoftware.com/blog/2007/08/a-periodic-table-of-visualization-methods/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 08:57:59 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/?p=10</guid>
		<description><![CDATA[
 <a href="http://www.headwaysoftware.com/blog/2007/08/a-periodic-table-of-visualization-methods/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2007/08/a-periodic-table-of-visualization-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner 2006 Technology Hype Cycle</title>
		<link>http://www.headwaysoftware.com/blog/2006/08/gartner-2006-technology-hype-cycle/</link>
		<comments>http://www.headwaysoftware.com/blog/2006/08/gartner-2006-technology-hype-cycle/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 20:02:32 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/2006/08/gartner-2006-technology-hype-cycle/</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2006/08/gartner-2006-technology-hype-cycle/";</script>The Gartner &#8220;Emerging Technologies Hype Cycle&#8221; is something worth giving a good once-over every year. The premise is that most technologies that eventually get traction will first go through a &#8220;Peak of Inflated Expectations&#8221; with lots of publicity and a &#8230; <a href="http://www.headwaysoftware.com/blog/2006/08/gartner-2006-technology-hype-cycle/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2006/08/gartner-2006-technology-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recieve blogs by email</title>
		<link>http://www.headwaysoftware.com/blog/2006/08/recieve-blogs-by-email/</link>
		<comments>http://www.headwaysoftware.com/blog/2006/08/recieve-blogs-by-email/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 15:35:52 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/2006/08/recieve-blogs-by-email/</guid>
		<description><![CDATA[
 <a href="http://www.headwaysoftware.com/blog/2006/08/recieve-blogs-by-email/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2006/08/recieve-blogs-by-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Long Now Foundation</title>
		<link>http://www.headwaysoftware.com/blog/2006/07/the-long-now-foundation/</link>
		<comments>http://www.headwaysoftware.com/blog/2006/07/the-long-now-foundation/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 20:35:20 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/2006/07/the-long-now-foundation/</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2006/07/the-long-now-foundation/";</script>If you like a heavy dose of &#8220;context&#8221; check out the seminars from the Long Now Foundation. I just returned from an extremely enjoyable 2 week vacation in Nerja in the south of Spain (thanks Joe for the recommendation). But &#8230; <a href="http://www.headwaysoftware.com/blog/2006/07/the-long-now-foundation/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2006/07/the-long-now-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going, going, like Klocwork</title>
		<link>http://www.headwaysoftware.com/blog/2006/05/going-going-like-klocwork/</link>
		<comments>http://www.headwaysoftware.com/blog/2006/05/going-going-like-klocwork/#comments</comments>
		<pubDate>Tue, 16 May 2006 19:30:56 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/2006/05/going-going-like-klocwork/</guid>
		<description><![CDATA[
 <a href="http://www.headwaysoftware.com/blog/2006/05/going-going-like-klocwork/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2006/05/going-going-like-klocwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Fat and Tangles</title>
		<link>http://www.headwaysoftware.com/blog/2006/03/all-about-fat-and-tangles/</link>
		<comments>http://www.headwaysoftware.com/blog/2006/03/all-about-fat-and-tangles/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 18:13:57 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/2006/03/all-about-fat-and-tangles/</guid>
		<description><![CDATA[
 <a href="http://www.headwaysoftware.com/blog/2006/03/all-about-fat-and-tangles/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2006/03/all-about-fat-and-tangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

