<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstructing Software &#187; Structure101</title>
	<atom:link href="http://www.headwaysoftware.com/blog/category/structure101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headwaysoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding a very large codebase</title>
		<link>http://www.headwaysoftware.com/blog/2011/12/understanding-a-very-large-codebase/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/12/understanding-a-very-large-codebase/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:19:40 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Activemq]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Glassfish]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[JDK]]></category>
		<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=762</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/12/understanding-a-very-large-codebase/";</script>I&#8217;ve been meaning to do some scalability tests on Structure101 for some time now but something always seems to get in the way. Step in the end of the last working day before Christmas.Just fire some code at it, and &#8230; <a href="http://www.headwaysoftware.com/blog/2011/12/understanding-a-very-large-codebase/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/12/understanding-a-very-large-codebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 User Group Sponsorship</title>
		<link>http://www.headwaysoftware.com/blog/2011/10/structure101-user-group-sponsorship/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/10/structure101-user-group-sponsorship/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:11:52 +0000</pubDate>
		<dc:creator>Paul Hickey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=605</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/10/structure101-user-group-sponsorship/";</script>@chedgey met up with a couple of JUG leaders at the recent Java One, and between them they bashed out our sponsorship of Java User Groups worldwide. We would be delighted to also extend our offer to the .NET User Group (DNUG) community. If &#8230; <a href="http://www.headwaysoftware.com/blog/2011/10/structure101-user-group-sponsorship/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/10/structure101-user-group-sponsorship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Structure101 Project Model</title>
		<link>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:34:32 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=533</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/";</script>So you just opened a Repository project, edited the Architecture diagrams, only to discover that there is no way to save your edits! What is going on here?! Our project model is somewhat convoluted &#8211; there is a sort of logic &#8230; <a href="http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making JUnit 4.8.2 tangle free – a possible solution</title>
		<link>http://www.headwaysoftware.com/blog/2011/03/making-junit-4-8-2-tangle-free-%e2%80%93-a-possible-solution/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/03/making-junit-4-8-2-tangle-free-%e2%80%93-a-possible-solution/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:03:08 +0000</pubDate>
		<dc:creator>Paul O'Reilly</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[JUnit]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=337</guid>
		<description><![CDATA[The purpose of this exercise was to use Restructure101 to solve tangles in JUnit version 4.8.2.  <a href="http://www.headwaysoftware.com/blog/2011/03/making-junit-4-8-2-tangle-free-%e2%80%93-a-possible-solution/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/03/making-junit-4-8-2-tangle-free-%e2%80%93-a-possible-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 New Feature: Class Name-map</title>
		<link>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:26:09 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=326</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/";</script>The name-map is a feature that most users will not require. But, there are certain use cases where its use can be invaluable. For example: If you have a large volume of class to class transformations, you may notice the &#8230; <a href="http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven and Sonar Plugins for Structure101</title>
		<link>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:33:48 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=321</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/";</script>With the recent v3.4 release of Structure101, we have included plugins for Maven and Sonar. The Maven plugin makes it really easy to include checks for complexity and architecture violations as part of your build, and report or break the &#8230; <a href="http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping Architecture Diagrams to Code &#8211; the &#8220;most specific pattern&#8221; rule</title>
		<link>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/</link>
		<comments>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:44:51 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dependency Management]]></category>
		<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=292</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/";</script>Architecture Diagrams in Structure101 are mapped to the physical code by patterns associated with each cell in the diagram. This enables the visual specification of rules that can then be applied to a specific version of your code so that &#8230; <a href="http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying transitive closures with Structure101</title>
		<link>http://www.headwaysoftware.com/blog/2009/02/identifying-transitive-closures-with-structure101/</link>
		<comments>http://www.headwaysoftware.com/blog/2009/02/identifying-transitive-closures-with-structure101/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:37:19 +0000</pubDate>
		<dc:creator>Ian Sutton</dc:creator>
				<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Transitive closure]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=220</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2009/02/identifying-transitive-closures-with-structure101/";</script>Here an interesting use case. I am currently working on a reuse project. We have a large legacy Java application that we are trying to farm for implementations of some high level functions in a new application. To do this &#8230; <a href="http://www.headwaysoftware.com/blog/2009/02/identifying-transitive-closures-with-structure101/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2009/02/identifying-transitive-closures-with-structure101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphviz on steroids</title>
		<link>http://www.headwaysoftware.com/blog/2008/12/graphviz-on-steroids/</link>
		<comments>http://www.headwaysoftware.com/blog/2008/12/graphviz-on-steroids/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:07:45 +0000</pubDate>
		<dc:creator>Ian Sutton</dc:creator>
				<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=178</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2008/12/graphviz-on-steroids/";</script>We just released our new generic jobbie, Structure101g. If you already know Structure101 for Java or Structure101 for C/C++, you probably already have a good idea of what Structure101g might be. This is for those (and there are many, oh &#8230; <a href="http://www.headwaysoftware.com/blog/2008/12/graphviz-on-steroids/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2008/12/graphviz-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 Takes Home Jolt Productivity Award</title>
		<link>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/</link>
		<comments>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:31:28 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Jolt]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/?p=4</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/";</script>Just got back from SD West and unpacked our Jolt Productivity Award. Huge credit and thanks to all the users that provided the stream of feature suggestions that has contributed to making Structure101 such a great product. And congratulations to &#8230; <a href="http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

