<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconstructing Software &#187; Chris Chedgey</title>
	<atom:link href="http://www.headwaysoftware.com/blog/author/chris-chedgey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headwaysoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Structure101 Project Model</title>
		<link>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:34:32 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=533</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/";</script>So you just opened a Repository project, edited the Architecture diagrams, only to discover that there is no way to save your edits! What is going on here?! Our project model is somewhat convoluted &#8211; there is a sort of logic &#8230; <a href="http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/07/the-structure101-project-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disentangling .NET Namespaces</title>
		<link>http://www.headwaysoftware.com/blog/2011/06/disentangling-net-namespaces/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/06/disentangling-net-namespaces/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:03:20 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Restructure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=504</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/06/disentangling-net-namespaces/";</script>If architectural drift is addressed before monolithic code tangles have formed, the higher-level components can be disentangled by relatively low cost/risk relocation of classes between components. Otherwise more invasive class-level surgery is needed &#8211; this is possible with Restructure101, but &#8230; <a href="http://www.headwaysoftware.com/blog/2011/06/disentangling-net-namespaces/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/06/disentangling-net-namespaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General availability of Restructure101 for Java and .NET</title>
		<link>http://www.headwaysoftware.com/blog/2011/05/general-availability-of-restructure101-for-java-and-net/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/05/general-availability-of-restructure101-for-java-and-net/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:52:35 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restructure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=487</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/05/general-availability-of-restructure101-for-java-and-net/";</script>Need to refactor your software architecture? Today we are very pleased to announce the general availability of Restructure101 version 1.0 for Java and .NET. Restructure101 lets software developers refactor their software architecture to remove costly dependency tangles and structural complexity. &#8230; <a href="http://www.headwaysoftware.com/blog/2011/05/general-availability-of-restructure101-for-java-and-net/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/05/general-availability-of-restructure101-for-java-and-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Levelized Structure Maps (LSM)</title>
		<link>http://www.headwaysoftware.com/blog/2011/03/introducing-levelized-structure-maps-lsm/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/03/introducing-levelized-structure-maps-lsm/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:38:09 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=455</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/03/introducing-levelized-structure-maps-lsm/";</script>Levelized Structure Maps (LSM) are a new, intuitive way to visualize and manipulate software systems. Using LSM, large-scale refactoring to remove dependency tangles and other over-complexity, becomes second nature. LSM are the core of Restructure101. Items in the LSM are levelized &#8230; <a href="http://www.headwaysoftware.com/blog/2011/03/introducing-levelized-structure-maps-lsm/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/03/introducing-levelized-structure-maps-lsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 New Feature: Class Name-map</title>
		<link>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:26:09 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restructure101]]></category>
		<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=326</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/";</script>The name-map is a feature that most users will not require. But, there are certain use cases where its use can be invaluable. For example: If you have a large volume of class to class transformations, you may notice the &#8230; <a href="http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/01/structure101-new-feature-class-name-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven and Sonar Plugins for Structure101</title>
		<link>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/</link>
		<comments>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:33:48 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=321</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/";</script>With the recent v3.4 release of Structure101, we have included plugins for Maven and Sonar. The Maven plugin makes it really easy to include checks for complexity and architecture violations as part of your build, and report or break the &#8230; <a href="http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2011/01/maven-and-sonar-plugins-for-structure101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structure101 Headless</title>
		<link>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/</link>
		<comments>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:01:39 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=307</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2010/02/structure101-headless/";</script>An often overlooked extension to Structure101 is the &#8220;Headless&#8221; mode of operation. This lets you hook s101 into your nightly build so that it checks for things like newly introduced complexity or architectural rules being violated while you sleep. You &#8230; <a href="http://www.headwaysoftware.com/blog/2010/02/structure101-headless/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2010/02/structure101-headless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Architecture Diagrams to Code &#8211; the &#8220;most specific pattern&#8221; rule</title>
		<link>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/</link>
		<comments>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:44:51 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dependency Management]]></category>
		<category><![CDATA[Structure101]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=292</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/";</script>Architecture Diagrams in Structure101 are mapped to the physical code by patterns associated with each cell in the diagram. This enables the visual specification of rules that can then be applied to a specific version of your code so that &#8230; <a href="http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2009/11/mapping-architecture-diagrams-to-code-the-most-specific-pattern-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Google</title>
		<link>http://www.headwaysoftware.com/blog/2009/11/go-google/</link>
		<comments>http://www.headwaysoftware.com/blog/2009/11/go-google/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:38:59 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://www.headwaysoftware.com/blog/?p=282</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2009/11/go-google/";</script>&#8220;Go&#8221; is a new systems programming language created by Google. Syntax is based on C++, and it compiles (like greased lightning apparently) &#8211; even has a Printf()! But beyond trivial similarities it is a very different beast: Interfaces replace class &#8230; <a href="http://www.headwaysoftware.com/blog/2009/11/go-google/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2009/11/go-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure101 Takes Home Jolt Productivity Award</title>
		<link>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/</link>
		<comments>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:31:28 +0000</pubDate>
		<dc:creator>Chris Chedgey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structure101]]></category>
		<category><![CDATA[Jolt]]></category>

		<guid isPermaLink="false">http://headway.structure101.com/blog/?p=4</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/";</script>Just got back from SD West and unpacked our Jolt Productivity Award. Huge credit and thanks to all the users that provided the stream of feature suggestions that has contributed to making Structure101 such a great product. And congratulations to &#8230; <a href="http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.headwaysoftware.com/blog/2008/03/structure101-takes-home-jolt-productivity-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

